<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>brookingblog</title>
	<atom:link href="http://brookingblog.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://brookingblog.com</link>
	<description>Just another WordPress.com site</description>
	<lastBuildDate>Sun, 27 May 2012 03:39:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='brookingblog.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://1.gravatar.com/blavatar/95159a0c68671d07de3f887b0fcddd1d?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title>brookingblog</title>
		<link>http://brookingblog.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://brookingblog.com/osd.xml" title="brookingblog" />
	<atom:link rel='hub' href='http://brookingblog.com/?pushpress=hub'/>
		<item>
		<title>Cruelty by Corrections pushes prisoners into suicide</title>
		<link>http://brookingblog.com/2012/05/20/cruelty-by-corrections-pushes-prisoners-into-suicide/</link>
		<comments>http://brookingblog.com/2012/05/20/cruelty-by-corrections-pushes-prisoners-into-suicide/#comments</comments>
		<pubDate>Sun, 20 May 2012 09:12:07 +0000</pubDate>
		<dc:creator>rogerbrooking</dc:creator>
				<category><![CDATA[Prisoners stories]]></category>

		<guid isPermaLink="false">http://brookingblog.com/?p=496</guid>
		<description><![CDATA[In 1971 an experiment was conducted at Stanford University in which twenty-four male students were selected to take on randomly assigned roles as prisoners or guards in a mock prison situation.   It was conducted by Dr Philip Zimbardo and became known as the Stanford Experiment. Zimbardo told the ‘guards’: &#8220;You can create in the prisoners feelings of boredom, and a [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=brookingblog.com&#038;blog=29644374&#038;post=496&#038;subd=brookingblog&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://brookingblog.com/2012/05/20/cruelty-by-corrections-pushes-prisoners-into-suicide/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/1a7933e16827d581ff177418dcee8fe9?s=96&#38;d=http%3A%2F%2Fs0.wp.com%2Fi%2Fmu.gif&#38;r=G" medium="image">
			<media:title type="html">rogerbrooking</media:title>
		</media:content>
	</item>
		<item>
		<title>Suicide and abuse of power at Otago Correctional Facility</title>
		<link>http://brookingblog.com/2012/05/09/suicide-and-abuse-of-power-at-otago-correctional-facility/</link>
		<comments>http://brookingblog.com/2012/05/09/suicide-and-abuse-of-power-at-otago-correctional-facility/#comments</comments>
		<pubDate>Wed, 09 May 2012 20:25:23 +0000</pubDate>
		<dc:creator>rogerbrooking</dc:creator>
				<category><![CDATA[Prisoners stories]]></category>

		<guid isPermaLink="false">http://brookingblog.com/?p=487</guid>
		<description><![CDATA[Debra Kaye has a young son in prison at OCF. On April 17, she wrote on BrookingBlog: “Currently in Otago Correctional Facility there are five men that have been locked up for twenty three hours a day in their punishment cells. They have been put into the management (punishment) wing for over three months and [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=brookingblog.com&#038;blog=29644374&#038;post=487&#038;subd=brookingblog&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://brookingblog.com/2012/05/09/suicide-and-abuse-of-power-at-otago-correctional-facility/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/1a7933e16827d581ff177418dcee8fe9?s=96&#38;d=http%3A%2F%2Fs0.wp.com%2Fi%2Fmu.gif&#38;r=G" medium="image">
			<media:title type="html">rogerbrooking</media:title>
		</media:content>
	</item>
		<item>
		<title>Officers look up prisoner’s anus – 84 times in three weeks.</title>
		<link>http://brookingblog.com/2012/04/21/officers-look-up-prisoners-anus-84-times-in-three-weeks/</link>
		<comments>http://brookingblog.com/2012/04/21/officers-look-up-prisoners-anus-84-times-in-three-weeks/#comments</comments>
		<pubDate>Sat, 21 Apr 2012 06:40:29 +0000</pubDate>
		<dc:creator>rogerbrooking</dc:creator>
				<category><![CDATA[Prisoners stories]]></category>

		<guid isPermaLink="false">http://brookingblog.com/?p=461</guid>
		<description><![CDATA[Kim Dotcom recently spent a month on remand in Mt Eden prison after the Solicitor General bowed to pressure to have him extradited to the United States.   The police took away his cars and froze his bank accounts.  In prison, Corrections took away his blankets and deprived him of sleep &#8211; they woke him up [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=brookingblog.com&#038;blog=29644374&#038;post=461&#038;subd=brookingblog&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://brookingblog.com/2012/04/21/officers-look-up-prisoners-anus-84-times-in-three-weeks/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/1a7933e16827d581ff177418dcee8fe9?s=96&#38;d=http%3A%2F%2Fs0.wp.com%2Fi%2Fmu.gif&#38;r=G" medium="image">
			<media:title type="html">rogerbrooking</media:title>
		</media:content>
	</item>
		<item>
		<title>The politics of punishment &#8211; interview with Russell Brown on Media7</title>
		<link>http://brookingblog.com/2012/04/12/the-politics-of-punishment-interview-with-russell-brown-on-media7/</link>
		<comments>http://brookingblog.com/2012/04/12/the-politics-of-punishment-interview-with-russell-brown-on-media7/#comments</comments>
		<pubDate>Thu, 12 Apr 2012 10:41:40 +0000</pubDate>
		<dc:creator>rogerbrooking</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://brookingblog.com/?p=459</guid>
		<description><![CDATA[To see Roger Brooking and Simon Cunliffe (Deputy Editor Otago Daily Times) interviewed by Russell Brown on Media7 &#8211; Click on this link:  The politics of punishment<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=brookingblog.com&#038;blog=29644374&#038;post=459&#038;subd=brookingblog&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://brookingblog.com/2012/04/12/the-politics-of-punishment-interview-with-russell-brown-on-media7/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/1a7933e16827d581ff177418dcee8fe9?s=96&#38;d=http%3A%2F%2Fs0.wp.com%2Fi%2Fmu.gif&#38;r=G" medium="image">
			<media:title type="html">rogerbrooking</media:title>
		</media:content>
	</item>
		<item>
		<title>The prison health system &#8211; maybe it&#8217;s not torture, but it hurts like hell</title>
		<link>http://brookingblog.com/2012/04/10/maybe-its-not-torture-but-we-can-sure-make-it-hurt-2/</link>
		<comments>http://brookingblog.com/2012/04/10/maybe-its-not-torture-but-we-can-sure-make-it-hurt-2/#comments</comments>
		<pubDate>Tue, 10 Apr 2012 08:52:31 +0000</pubDate>
		<dc:creator>rogerbrooking</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://brookingblog.com/?p=440</guid>
		<description><![CDATA[Section 5 of the Corrections Act requires that prisons are “operated in accordance with rules …  that are based on the United Nations Standard Minimum Rules for the Treatment of Prisoners.” However, in its report titled “Investigation of the Department of Corrections in relation to the Access and Availability of Prisoner Health Services”, the Ombudsman [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=brookingblog.com&#038;blog=29644374&#038;post=440&#038;subd=brookingblog&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://brookingblog.com/2012/04/10/maybe-its-not-torture-but-we-can-sure-make-it-hurt-2/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/1a7933e16827d581ff177418dcee8fe9?s=96&#38;d=http%3A%2F%2Fs0.wp.com%2Fi%2Fmu.gif&#38;r=G" medium="image">
			<media:title type="html">rogerbrooking</media:title>
		</media:content>
	</item>
		<item>
		<title>Howard League calls for 50% cut in prison population</title>
		<link>http://brookingblog.com/2012/04/05/howard-league-calls-for-0-reduction-in-prison-population/</link>
		<comments>http://brookingblog.com/2012/04/05/howard-league-calls-for-0-reduction-in-prison-population/#comments</comments>
		<pubDate>Thu, 05 Apr 2012 19:59:23 +0000</pubDate>
		<dc:creator>rogerbrooking</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://brookingblog.com/2012/04/05/howard-league-calls-for-0-reduction-in-prison-population/</guid>
		<description><![CDATA[The Howard League for Penal Reform is calling for a 50% reduction in the prison population. On Monday April 2nd the Wellington Branch of the League held its inaugural meeting at Parliament hosted by Labour’s Charles Chauvel.  Other speakers at the opening included the Deputy Leader of the Labour Party Grant Robertson, VUW criminologist Dr [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=brookingblog.com&#038;blog=29644374&#038;post=425&#038;subd=brookingblog&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://brookingblog.com/2012/04/05/howard-league-calls-for-0-reduction-in-prison-population/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/1a7933e16827d581ff177418dcee8fe9?s=96&#38;d=http%3A%2F%2Fs0.wp.com%2Fi%2Fmu.gif&#38;r=G" medium="image">
			<media:title type="html">rogerbrooking</media:title>
		</media:content>
	</item>
		<item>
		<title>Open letter to Gerry Brownlee &#8211; and his little piece of Finland</title>
		<link>http://brookingblog.com/2012/03/28/open-letter-to-gerry-brownlee-and-his-little-piece-of-finland/</link>
		<comments>http://brookingblog.com/2012/03/28/open-letter-to-gerry-brownlee-and-his-little-piece-of-finland/#comments</comments>
		<pubDate>Wed, 28 Mar 2012 20:18:25 +0000</pubDate>
		<dc:creator>rogerbrooking</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://brookingblog.com/?p=417</guid>
		<description><![CDATA[Dear Gerry, Thank you for comparing New Zealand to Finland and bringing these remarkable differences between our two countries into the open.  Professor John Pratt, a criminologist at Victoria University has been making similar comparisons for years &#8211; but no one seems to listen. That’s a shame because Prof Pratt is recognised by those in [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=brookingblog.com&#038;blog=29644374&#038;post=417&#038;subd=brookingblog&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://brookingblog.com/2012/03/28/open-letter-to-gerry-brownlee-and-his-little-piece-of-finland/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/1a7933e16827d581ff177418dcee8fe9?s=96&#38;d=http%3A%2F%2Fs0.wp.com%2Fi%2Fmu.gif&#38;r=G" medium="image">
			<media:title type="html">rogerbrooking</media:title>
		</media:content>
	</item>
		<item>
		<title>Drinking too much water to be an offence</title>
		<link>http://brookingblog.com/2012/03/24/drinking-too-much-water-to-become-an-offence-in-prison/</link>
		<comments>http://brookingblog.com/2012/03/24/drinking-too-much-water-to-become-an-offence-in-prison/#comments</comments>
		<pubDate>Sat, 24 Mar 2012 18:55:02 +0000</pubDate>
		<dc:creator>rogerbrooking</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://brookingblog.com/?p=409</guid>
		<description><![CDATA[A Bill has just passed its first reading in the New Zealand Parliament which will enable prisoners to be charged with an offence for drinking too much water.  Corrections Minister Anne Tolley said:  “The Bill will make it an offence for a prisoner to ‘waterload’ prior to a drug test. This means that a prisoner [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=brookingblog.com&#038;blog=29644374&#038;post=409&#038;subd=brookingblog&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://brookingblog.com/2012/03/24/drinking-too-much-water-to-become-an-offence-in-prison/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/1a7933e16827d581ff177418dcee8fe9?s=96&#38;d=http%3A%2F%2Fs0.wp.com%2Fi%2Fmu.gif&#38;r=G" medium="image">
			<media:title type="html">rogerbrooking</media:title>
		</media:content>
	</item>
		<item>
		<title>It doesn’t add up &#8211; the muddled mathematics of prison closures</title>
		<link>http://brookingblog.com/2012/03/22/it-doesnt-add-up-the-muddled-mathematics-of-prison-closures/</link>
		<comments>http://brookingblog.com/2012/03/22/it-doesnt-add-up-the-muddled-mathematics-of-prison-closures/#comments</comments>
		<pubDate>Thu, 22 Mar 2012 21:29:57 +0000</pubDate>
		<dc:creator>rogerbrooking</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://brookingblog.com/?p=379</guid>
		<description><![CDATA[The Government has announced that two old prisons will close &#8211; Wellington’s Mount Crawford Prison (which holds 120 prisoners) and the New Plymouth prison (which holds 112).  That’s a total of 225 prison beds that will go &#8211; permanently.  And about time too – those places are pre-historic.  However, the closures are being used to [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=brookingblog.com&#038;blog=29644374&#038;post=379&#038;subd=brookingblog&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://brookingblog.com/2012/03/22/it-doesnt-add-up-the-muddled-mathematics-of-prison-closures/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/1a7933e16827d581ff177418dcee8fe9?s=96&#38;d=http%3A%2F%2Fs0.wp.com%2Fi%2Fmu.gif&#38;r=G" medium="image">
			<media:title type="html">rogerbrooking</media:title>
		</media:content>
	</item>
		<item>
		<title>The MIRP doesn&#8217;t work</title>
		<link>http://brookingblog.com/2012/03/16/the-mirp-doesnt-work/</link>
		<comments>http://brookingblog.com/2012/03/16/the-mirp-doesnt-work/#comments</comments>
		<pubDate>Fri, 16 Mar 2012 18:46:36 +0000</pubDate>
		<dc:creator>rogerbrooking</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://brookingblog.com/?p=364</guid>
		<description><![CDATA[The Government has set 10 targets for the public sector over the next three to five years. One of those targets is a reduction in criminal reoffending. The responsibility for this clearly falls on the Corrections Department &#8211; which currently provides a number of rehabilitation programmes focussed on different aspects of offending such as anti-social [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=brookingblog.com&#038;blog=29644374&#038;post=364&#038;subd=brookingblog&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://brookingblog.com/2012/03/16/the-mirp-doesnt-work/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/1a7933e16827d581ff177418dcee8fe9?s=96&#38;d=http%3A%2F%2Fs0.wp.com%2Fi%2Fmu.gif&#38;r=G" medium="image">
			<media:title type="html">rogerbrooking</media:title>
		</media:content>
	</item>
	</channel>
</rss>
